Offering you a complete choice of products which include tabletop delegate unit, wireless conference speakerphone- pvc 50 ws, impact pro codec, wireless conference system for boardroom and professional conference setup, video conference solution and video conferencing on cloud.
Get Latest Price
| Room Type | Board Room |
| System Type | Audio Video |
| Seating Capacity | 21-50 |
| Room Size | Small Room |
| Booking Type | AV solution |
| Pickup Range | 3 m |
| No. of Mic Units | 32 units |
| AV Facilities | LED Screen |
| Mic Type | Gooseneck |
| Meal Options | No |
| Connectivity | Analog |
| Location Type | Pan India |
| Application Area | Conference Room |
| Control & Indicators | LCD display to show all operations and results4-way button forOne-button press to sta menu operation |
| Power Supply | 100V / 240V AC |
| Static Power Consumption | 12W |
| Maximum Power Consumption | 150W |
| Frequency Response | 20Hz ~ 20,000Hz |
| Noise Ratio (S / N) | >96 dBA |
| Total Harmonic Distortion | <0.05% |
| Channel Crosstalk | >85 dB |
| Dynamic Range | >94 dB |
| Ethernet Control | RJ45 connected to PC |
| Mounting | 19" standard rack |
| Dimensions (mm) | 483(L) × 260(W) × 43.6(H) |
| Weight | 3 kg |
| Interfaces 1 | Front panel USB recording interface |
Get Latest Price
| Connectivity Type | USB |
| Brand | Peoplelink |
| Speaker Channel | 2.0 |
| Usage/Application | Audio Conference |
| Color | Black |
| Power (Watts) | 2.5 |
| Audio Output | 1 x 3.5mm Stereo Line-Out |
| Automatic Level Control | 18dB |
| Background Noise Supression | 16dB |
| Microphone pickup range | 10 ft |
| Noise reduction | 16dB |
| Speaker Gain Control | 12dB |
| Speaker output | 87dBA |
Get Latest Price
| Type | Collaboration Endpoints |
| Bandwidth | 64kbps ~ 8Mbps |
| Standards & Protocols | ITU-T H.323,IETF SIP,ITU-T H.239,BFCP |
| Video Features | Native 4:3 & 16:9 aspect ratio Multiple Screen Layouts |
| Video Standards and Pro | H.261,H.263,H.263+,H.263++,H.264,H.264 SVC,H.264 High Profile |
| Network Standards & Protocols | TCP/IP,DHCP,SSH,HTTP,HTTPS with SSL/TLS,RTP,RTCP,RFC3261,RFC3264,RFC2190,RFC3407,RFC2833 |
| Audio Standards and P | G.711,G.722,G.722.1*,G.722.1C*,AAC-LD,G.726,SILk |
| Other Protocols | H.221,H.224,H.225,H.235,H.241,H.245,H.281,H.350,H.460,T.140,DTM |
| Audio | Acoustic Echo Cancellation(ACE),Automatic Gain Control (AGC) +-6db,Acoustic Noise Suppression (ANS)12 |
Get Latest Price
| System Type | Handheld Set |
| No. of Mic Units | 2 units |
| Wireless Type | UHF |
| Application Area | Board Room |
| Number Of Channels | Dual Channel |
| Frequency Band | 2.4 GHz |
| Mic Type | Gooseneck |
| Power Source | Mains Power |
| Color | Black |
| Wall Mount Speaker Needed | Yes |
| Brand | People Link |
| Country of Origin | Made in India |
KEY FEATURES
• Advanced Wireless Conference System operating on 2.4GHz and 5GHz bands with up to 50 communication channels
• Secure WPA2 encryption with 128 bit AES protection for safe conferencing
• Supports up to 6 active wireless microphone units simultaneously
• Expandable system where one access point can connect up to 50 wireless units
• Built in AGC, AFC, ANC and auto mix technology for clear voice reproduction
• Echo cancellation and remote two way communication support
• USB recording with LCD display and real time monitoring
• RS232 and RS485 support for camera auto tracking integrationTECHNICAL SPECIFICATIONS
• Frequency response 20Hz to 20,000Hz
• Noise ratio greater than 96dBA
• Dynamic range greater than 94dB
• Power supply 100V to 240V AC
• 19 inch rack mount controller design
• Wireless range up to 25 to 30 meters radius depending on setup
• Battery capacity 7.2V 4900mAh with up to 20 hours runtimeSYSTEM COMPONENTS
• Conference System Controller PL CSC
• Wireless Chairman and Delegate Microphone Units
• AP Transmitter with dual band communication
• 8 unit charger station for battery managementAPPLICATION AREAS
• Corporate boardrooms
• Government meeting halls
• Training centers
• Large Smart Conference Hall Solutions
• Enterprise level Professional Conference SetupGet Latest Price
| Deployment | Online |
| Download Option | Free demo available |
| Software Version | 2018 |
| Application | Multiparty Video Conference |
| Brand | PeopleLink |
| Supported Platforms | iOS, Android, Windows, Mac |
| Languages Supported | English |
| Wireless Handheld Microphone Needed | Yes |
Get Latest Price
| Resolution | 480p |
| Model Name/Number | InstaVC |
| Communication Type | Cloud |
| Video Format | NTSC |
| Exposure Control | Auto |
Get Latest Price
| Frame Material | Aluminium |
| Screen Material | Fiberglass |
| Operating Mode | Manual |
| Opening Style | Vertical Roll |
| Suitable Opening | Window |
| Color | White |
| Display Size | 15.6", IPS ultra-thin LCD |
| Front Display Resolution | 1920 × 1080 (Full HD) |
| Aspect Ratio | 16:9 |
| Screen Tilt | ≤15° after lifting |
| Brightness | 300 cd/m² |
| Contrast Ratio | 600:1 |
| Visual Angle | 45°/45°/20°/40° (typical) |
| Panel Material | Ultra-thin 3mm anodized Aluminum, width 70mm |
| Appearance/Colo ur | Black / Silver anodized finish |
| Panel Buttons | Up (screen tilted forward), stop, down (screen restoring to vertical state), signal switching. |
| Lift Control Modes | Manual Control, RS232/485 |
| Lifting Mechanism | Linear guides + chain drive, AC geared motor driven |
| Video Input | HDMI × 2 |
| USB Port | 1x USB-A |
| Control Interfaces | RJ45 ×2 (RS-485/RS-232) |
| Power Supply | 2x DC12V power input/output |
| Safety Functions | Anti-pinch and Anti- obstacle detection |
| Max Power Consumption | 60W/96W |
| Operating Temperature | –10°C to +45°C, RH ≤80% |
| Installation Method | Embedded |
| Net weight | 9kg |
| Product Dimensions (W x D x H) | 422×70×553 mm |
Get Latest Price
Enterprise-level communication demands powerful tools. Modern technology solutions include an AI Auto-Framing Camera that perfectly centers every participant.
Key features include:
Joshna
Peoplelink Unified Communications Private Limited
10th Floor, A3-Q3, Cyber Towers, Hitech City, Madhapur
Hyderabad - 500081, Telangana, India