Product Details:
Brand | PeopleLink |
Audio Output Interface | 1 x 3.5mm linear output |
USB Interface | 1 x USB2.0 |
Operating Temperature | 0 to 40 Degree C |
Operating Humidity | 10% to 80% |
Audio Input Interface | 1 x built-in microphone input |
Operating System | Android 6.0 |
Image Processor GPU | Built-in MALI T880-MP4 850MHz graphics processor |
Memory | Built-in 16G Bytes Flash,3G Bytes LPDDR3,800MHz memory,maximum optional 32G T-Flash card |
Product Details:
Brand | PeopleLink |
Audio Input | 1 x 3.5mm line-in jack |
Audio Standards and Protocols | G.711,G.722,G.722.1,G.722.1C,AAC-LD,G.723.1,G.726,G.728,SILK |
Bandwidth | 64kbps ~ 8Mbps |
Other Interface | 2 x USB 2.0 |
Standards and Protocols | ITU-T H.323,IETF SIP |
Video Input | 1 x Built-in Camera |
Video Out | 2 x HDMI ( Dual Display support ) |
Video Standards and Protocols | H.261,H.263,H.263+,H.264,H.264HP ITU-T H.239,BFCP |
Product Details:
Model Name/Number | impact pro 20x |
Brand | Peoplelink |
Color | Black |
Warranty | 1 Year |
Optical Camera Zoom | 20X Optical Zoom |
Product Details:
Bandwidth | 64kbps ~ 8Mbps |
Standards & Protocols | ITU-T H.323, IETF SIP, ITU-T H.239, BFCP |
Video Features | Native 4:3 & 16:9 aspect ratio Multiple Screen Layouts |
Video Standards and Pro | H.261, H.263, H.263+, H.263++, H.264, H.264 SVC, H.264 High Profile |
Network Standards & Protocols | TCP/IP, DHCP, SSH, HTTP, HTTPS with SSL/TLS, RTP, RTCP, RFC3261, RFC3264, RFC2190, RFC3407, RFC2833 |
Audio Standards and P | G.711, G.722, G.722.1*, G.722.1C*, AAC-LD, G.726, SILk |
Other Protocols | H.221, H.224, H.225, H.235, H.241, H.245, H.281, H.350, H.460, T.140, DTM |
Audio | Acoustic Echo Cancellation(ACE),Automatic Gain Control (AGC) +-6db,Acoustic Noise Suppression (ANS)12 |
Product Details:
Model Name/Number | 4K Huddle Pro |
Brand | Peoplelink |