Pioneers in the industry, we offer peoplelink 4k videobar with ptz camera, digital wired conference system and delegate chairman unit from India.
Get Latest Price
| System type | All in one bar |
| Room size | Huddle room |
| Video resolution | 4K UHD |
| Brand | PeopleLink |
| Camera type | PTZ camera |
| Connection type | USB |
| Signal System | 4KP30,1080P30,720P30 etc. |
| Sensor | 1/2.5 inches, CMOS, Effective Pixels: 8.29 Megapixels CMOS |
| Lens | 12X Optical Zoom |
| Focal length | f=4.4~51.1mm,F1.8~2.6 |
| Horizontal FOV | 70.1° ~7.4° |
| Vertical FOV | 40.7° ~4.2° |
| Pan Angle | -90° ~ +90° |
| Tilt Angle | -23° ~ +23° |
| Pan Speed | 1.7° ~ 76° /s |
| Tilt Speed | 0.5° ~ 15° /s |
Get Latest Price
| System type | All in one bar |
| Event Type | Conference |
| Service Mode | Hybrid |
| Solution Level | Premium |
| Video resolution | 4K UHD |
| Audio-Visual Equipment | Full AV Setup |
| Video Conferencing | Existing Setup |
| Brand | PeopleLink |
| Display Type | LED Display |
| Camera type | 4K PTZ camera |
| Number Of Guests | 50 person |
| Audio Setup | Table Mics, Ceiling Speakers, Wireless Mics, Ceiling Mics, Wall Speakers |
| Connection type | USB |
| Control Type | Touch Panel |
| Seating Capacity | 50 person |
| Room Size | Above 30 Seater |
| Venue Area | 1000 sqft |
| Catering Service | Available |
| Directivity | Cardioid |
| Sensitivity | -46dBV/Pa |
| Frequency Response | 30Hz~20000Hz |
| Equivalent Noise | 20dBA (SPL) |
| Signal-To-Noise Ratio | ≥96dB |
| Microphone Type | Condenser |
| Maximum SPL | (1 kHz at 1% THD, 1 kΩ load) 125dB ( THD<3% ) |
Get Latest Price
| System Type | Wired |
| System Series | CCS Series |
| Room Size | Large Room |
| No. of Mic Units | 16 units |
| Technology | Wired |
| Mic Type | Gooseneck |
| Application | Conference |
| Connectivity | USB |
| Polar Pattern | Cardioid |
| Application Area | Board Room |
| Connector | RJ45 |
| Mount Type | Tabletop |
| Button | Touchable interface |
| Sound Pickup | Heart type capacitance |
| Display | OLED display 128 × 32 |
| Sensitivity | -46 dBV / Pa |
| Maximum power consumption | 2.0W |
| Directivity | 0 ° / 180 °> 20 dB (1 kHz) |
| Headphone load | 16Ω |
| Headphone volume | 10mW |
Joshna
Peoplelink Unified Communications Private Limited
10th Floor, A3-Q3, Cyber Towers, Hitech City, Madhapur
Hyderabad - 500081, Telangana, India